Are you a femtech startup looking to join an accelerator program? Then you’ll be interested in the overview below! We do our best to keep this list of femtech and healthtech accelerators up-to-date, so you can focus on finding the program, that best fits your needs. Follow us on Twitter or LinkedIn, where we introduce new health-focused accelerator programs on a regular basis.
Have you been through one of the accelerator programs below? Please get in touch! We’d love to share your experience with our community.
Accelerator | Location | Description |
---|---|---|
51 Labs | Chicago, United States & Virtual | 51 Labs is MATTER’s women’s health platform, focused on accelerating the development of innovations to improve women’s health. Each year, the program focuses on a different area of need within women’s health, while strategically bringing together key stakeholders to collaborate on this common cause. The 2022 focus area was menopause, and the 2023 focus area is preventing maternal mortality in the U.S. |
Femtech Lab | London, UK & Virtual | The 12-week accelerator program includes individual mentorship with successful Femtech entrepreneurs, as well as workshops with prominent experts in product design, technology, data privacy, medicine, law, finance, and more. |
Femovate by Guidea | Virtual | “Led by the award-winning UX experts at Guidea, Femovate is a unique sponsorship opportunity designed to help Femtech teams create and refine engaging tools through personalized, one-on-one UX research, strategy, and design support. Map your patient, provider or customer journeys, design and test product concepts with real users, and prepare your digital design assets for development with confidence and support from Guidea’s seasoned team. Since 2022, Femovate has sponsored 30 companies, across 14 femtech verticals with over 5000 hours of UX research, design and product strategy. Femovate is the springboard to success you’ve been looking for.” |
Femtech Founders Program at STATION F | Paris, France | STATION F is organizing 3-months long Femtech Founders Program for entrepreneurs looking to expand their network and grow their business. |
Tech4Eva (Groupe Mutuel & EPFL Innovation Park) | Lausanne, Switzerland | “A FemTech community and a 9-months FemTech start-up acceleration program for companies developing innovative solutions to improve technologies relating to women’s health.” |
Digital.Health London | London, UK | “DigitalHealth.London supports the pioneering of digital innovations by the NHS. We speed up the development and scaling of digital products across the health and care sector in London. Our programmes bring together providers, experts and innovators to collaborate and solve some of the biggest challenges facing our NHS.” |
Springboard Enterprises Health Innovation Hub – Life Sciences | United States | “Springboard’s Health Innovation Hub: Life Science is a program for women-led life science and healthcare companies seeking growth funding and connections to experts and strategic partners for product development and expansion. Selected Hub companies are matched with a personal advisory team, tasked with providing a meaningful impact on the company’s next stage of growth. The program, while virtual, engages advisors and investors in a variety of in-person presentation sessions throughout the year and beyond. Areas of focus for the program include (but are not limited to) drugs, therapeutics, diagnostics, medtech, and medical devices. Our 2020 Health Hub programming has a special focus on Women’s Health Innovation.” |
Springboard Enterprises Health Innovation Hub – Digital Health | United States | Through our annual Health Innovation Hub: Digital Health program, venture catalyst Springboard Enterprises will partner with 10-15 women-led digital health companies seeking funding or strategic partners and empower the women leaders of those companies with access to a suite of relevant experts, services, & resources. Areas of focus include: Caregiving Technology, Devices & Wearables, Monitoring Solutions, Medication Management, Nutrition Tools, Patient Care Coordination, Data Solutions, and more, with a special focus on Women’s Health Innovation. |
Dreamit | New York, United States | “Dreamit offers programs that provide startups with direct access to customers, investors, executives, and thought leaders in three verticals. The Healthtech program is designed for digital health, medical device, and diagnostics startups. Founders pitch, pilot, and partner with leading payers, providers, pharmaceutical companies, and medical device manufacturers.” |
XLerate Health | Midwest & Southeast, United States | “XLerateHealth is enterprise-focused and helps early stage healthcare companies build out their commercialization strategy, which includes their intersection with Payers, Providers (hospitals, ACOs, nursing homes, home health and group practices), and customers (employers and/or consumers).” |
P4 Precision Medicine Accelerator Program | London, UK | “The programme seeks the worlds leading Precision Medicine startups to support through development, regulation, investment, adoption and scale to UK and international markets to innovate and advance the healthcare landscape. The programme curates an ecosystem of physical space and specialist to support precision medicine innovations to develop research into world leading technology, support to gain regulatory approval and adoption not only to the UK healthcare system but scale internationally.” |
DayOne | Basel, Switzerland | “DayOne’s mission is to create a world-leading hub for healthcare innovation, built on the strength of the Basel region. DayOne aims to be respected for its impact facilitating collaboration across disciplines and industries with a clear focus on precision medicine – understood as the convergence of diagnostics, treatment and digital health.” |
Johnson & Johnson Innovation (JLabs) | Various Locations (Global) | “Johnson & Johnson Innovation – JLABS (JLABS) is a global network of open innovation ecosystems, enabling and empowering innovators across a broad healthcare spectrum including pharmaceutical, medical device, consumer and health tech sectors to create and accelerate the delivery of life-saving, life-enhancing health and wellness solutions to patients around the world. JLABS achieves this by providing the optimal environment for emerging companies to catalyze growth and optimize their research and development by opening them to vital industry connections, delivering entrepreneurial programs and providing a capital-efficient, flexible platform where they can transform the scientific discoveries of today into the breakthrough healthcare solutions of tomorrow.” |
Re/Wire Health Studio (GSK Next) | Virtual | The Re/Wire Health Studio from GSK NEXT is on a mission to democratise access to everyday healthcare, create seamless health experiences, and improve health outcomes for consumers. |
New York Digital Health Innovation Lab | New York, United States | “The New York Digital Health Innovation Lab is a collaboration between the Partnership Fund for New York City and NY eHealth Collaborative. The Lab ran five accelerator programs between 2012 and 2017 for growth-stage digital health companies developing cutting edge IT solutions for major providers and payors.” |
Nex Cubed Digital Healthcare Accelerator | San Diego, United States & Virtual | “Nex Cubed’s Digital Healthcare Accelerator is a customized, semi-remote, four-month startup program focused on pairing talented founders with Healthcare subject matter experts with an emphasis on preparing the startups for investment and enterprise readiness.” |
Startup Bootcamp Digital Health Berlin | Berlin, Germany | “Startupbootcamp Digital Health Berlin is now entering its 3rd cycle, and is one of the most serious health accelerators in the continent. How, you ask? The program is supported by major pillars of healthcare, Sanofi, Munich Re, Berlin Institute of Health, Deutsche Apotheker- und Ärztebank, Vilua and legal support via Dentons. This means you will be plugging into their expertise, exposure channels, APIs and unparalleled access to their deep digital health network of industry professionals from around the world. That, along with support of 150+ industry mentors make the program a solid launchpad for fast-growth early stage startups.” |
Digital Health CT by Startup Bootcamp | Hartford, United States | “Digital Health CT is an accelerator that provides entrepreneurs and startups with a place to experiment and test their technology in a real-world integrated delivery care setting, by linking entrepreneurs with the Hartford area’s robust ecosystem of clinical providers, payers, and academic and research institutions.” |
Scale Los Angeles | Los Angeles, United States | “Home to healthcare and life science startups looking for the resources to grow, succeed, and reinvest in our community.” |
Startup Creasphere by Plug & Play | Munich, Germany | “An innovation platform at the heart of Europe, where forward-thinking corporations and disruptive startups can meet and create meaningful engagements. In partnership with Roche.” |
UnitedHealthcare Accelerator by Techstars | Minneapolis, United States | “Based in Minneapolis, the UnitedHealthcare Accelerator Powered by Techstars will focus on new health care innovations in digital health and wellness that help people live healthier lives and make the health system work better for everyone. To that end, we are interested in capabilities that address the intersection of lifestyle and health, evolve core health plan operations, and enrich the experience of patients and care providers across the broader health system.” |
Health Hub Vienna | Vienna, Austria | “Health Hub Vienna is a platform for open innovation in healthcare. Pharmaceutical companies, medical device manufacturers, private and public insurance companies, healthcare suppliers and start-ups all work together to develop new, holistic and patient-centric solutions. The acceleration program is managed by INiTS, Vienna’s high-tech incubator with an over 15-year track record of successfully developing start-ups in the life sciences.” |
Bayer G4A | Various Locations (Global) | “Bayer G4A, formerly known as Grants4Apps, launched in Berlin in 2013, originally with the aim of funding healthcare mobile apps. As the digital health landscape progressed over the years, so did we. G4A is now a global team that develops and scales solutions anchored in behavioral science.” |
Insight Accelerator Labs | Chicago, United States | “Our focus within the Accelerator is advancing product-centric innovation across a range of health tech platforms, with a variety of complementary physical and digital technologies. Our world-class resources are highly sought after among seasoned healthcare entrepreneurs and the leading technology transfer programs of major Midwestern universities.” |
Rockstart Health | Nijmegen, The Netherlands | “Rockstart Health is a hands-on investment program focused on market-validated startups in the health sector. This is a first of its kind program wherein, our expert mentors don’t just offer advice but work within the startup teams in an operational capacity.” |
Cedars Sinai Accelerator | Los Angeles, United States | “This three-month program, based in Los Angeles, California, provides companies with $100,000 in funding, mentorship from more than 300 leading clinicians and executives, access to Cedars-Sinai, and exposure to a broad network of entrepreneurs and investors. Since 2015, the accelerator has helped dozens of companies transform healthcare delivery and patient care.” |
Trendlines Medical | Misgav, Israel | “Trendlines Medical teams with passionate innovators, entrepreneurs, and investors to establish innovation-based companies developing medical devices and technologies to improve the human condition. We seek to improve patient outcomes and reduce healthcare costs, often in collaboration with multinational corporations. Trendlines’ staff members in Israel, China, and Singapore provide business and technology development, finance, marketing communications, and administrative support to our portfolio companies — and access to our global network of investors and strategic partners.” |
Vision Health Pioneers | Berlin, Germany | “In the next 2 years, our 9-month full-time program will support 40 entrepreneurs like you to turn innovative ideas into successful startups contributing to better healthcare. Our structured program approach will guide you through the key phases of product and business development. This is supported by an exclusive partner network, giving you access to mentoring by experts in healthcare, tech and innovation.” |
Praxis SCI Accelerate Program | Vancouver, Canada | A six-month commercialization program geared towards healthcare companies with a product ready to launch into market that will transform the lives of people living with SCI. |
UNSW Founder Health 10x | Sydney, Australia | UNSW Founders Health 10x support startups developing affordable and scalable solutions for major unmet health needs. Since 2023, we have been running a dedicated stream focusing on solutions for Women’s Health Challenges, the program is delivered in partnership with the George Institute for Global Health (leading medical research institute) and Virtus Health ( leading provider of assistive reproductive services). Startups participating in the program receive funding, tailored prototyping and business development support, access to networks, R&D infrastructure and talent, co-working space and more. |
Missing a health-focused accelerator or incubator on this list? Let us know!
We do our best to keep this list of accelerators focused on femtech and healthtech up-to-date, but encourage you to look further than that. SeedDB is our go-to site for a complete overview of accelerator and incubation programs.